Copy this template to metrics/weekly/YYYY-MM-DD.md at start of each week.
| Date | Task | Time Saved | Notes |
|---|---|---|---|
| Mon | |||
| Tue | |||
| Wed | |||
| Thu | |||
| Fri | |||
| Sat | |||
| Sun | |||
| Total | X hrs |
| Date | Task | Time Saved | Notes |
|---|---|---|---|
| Mon | |||
| Tue | |||
| Wed | |||
| Thu | |||
| Fri | |||
| Sat | |||
| Sun | |||
| Total | X hrs |
Quan: X hrs
Charlie: X hrs
Combined: X hrs
Value @ $150/hr: $X,XXX
1.
2.
3.
Total catches: X
Critical errors: X
Minor mistakes: X
API calls: $XXX
Infrastructure: $XX
Total: $XXX
Value: $X,XXX
Cost: $XXX
ROI: XXx
Current Milestone:
Progress:
Blockers: None / [describe]
1.
2.
3.
Any observations, learnings, or adjustments needed.